Local Links

The Plague Server

Match List

Player List

Map List


Devastation Files

- Devastation v2.0.4 (4mb)

- Plague Mappack (6mb)

- Classic Devastation Map pack (3mb)

- Full Plague Devastation File Set (314mb)

- Archived Devastation files


Devastation Links

- Devastation Quake 2

- R1ch.Net

- Gametracker.com

- GameSpy


 

Comments? Questions? Bored?
Send me
E-mail.

List of Matches Played


Match List: 258 matches played.
DateMatchIDMap PlayersKillsTop ScorerAggregate ScoreMatch SniperLongest Shot
2023-09-01 08:05:27 1693580727 marics37 3 23 wHACKjob 23 Abracadabra 163.3
2023-09-01 07:50:16 1693579816 q2dm1 2 12 Agrikk 24 Agrikk 83.8
2023-07-05 19:06:59 1688609219 aeroq2 2 28 {DOU}Tommy 30 {DOU}Tommy 445
2023-01-20 18:42:46 1674268966 q2dm1 2 3 Agrikk 3 Agrikk 146
2022-06-16 15:51:19 1655419879 trdm04a 1 1 Agrikk -1 Agrikk 0
2022-06-16 15:36:07 1655418967 aeroq2 3 56 Agrikk 82 NICOLAI 533.3
2022-06-16 15:21:01 1655418061 marics37 4 34 Agrikk 22 Agrikk 0
2022-06-07 12:52:22 1654631542 psychodevb 3 3 Agrikk 3 Agrikk 420.4
2022-06-07 12:05:36 1654628736 aeroq2 2 1 Agrikk 1 Agrikk 881.3
2022-06-07 11:50:06 1654627806 marics37 2 4 Agrikk 2 Agrikk 251.9
2022-06-07 11:34:10 1654626850 q2dm1 2 3 Agrikk 3 Agrikk 132
2022-06-07 11:19:02 1654625942 riscdm1 2 1 Agrikk 1 Agrikk 629.7
2022-06-06 16:02:21 1654556541 evildm2 2 14 tydyt 14 Agrikk 392.1
2022-06-06 15:47:14 1654555634 deus 2 26 Agrikk 16 Agrikk 121.6
2022-06-06 15:32:07 1654554727 demise 2 14 tydyt 10 tydyt 236.6
2022-06-06 15:17:01 1654553821 colour 2 15 Agrikk 21 tydyt 591.4
2022-06-06 14:58:58 1654552738 castle 2 17 tydyt 23 tydyt 558.6
2020-05-24 22:53:20 1590386000 demise 1 2 Wiliam_shatner -2 Wiliam_shatner 0
2020-05-24 12:12:12 1590347532 castle 1 1 Wiliam_shatner -1 Wiliam_shatner 0
2020-05-24 10:55:07 1590342907 solid 1 2 Wiliam_shatner -2 Wiliam_shatner 0
2018-12-01 17:57:43 1543715863 trdm04a 2 1 Xardion 1 Xardion 240.6
2018-12-01 17:42:37 1543714957 ztn2dm1 2 38 Xardion 43 Amberoni 135.1
2018-12-01 17:27:25 1543714045 wasted 2 17 Xardion 12 Xardion 122.8
2018-12-01 15:04:25 1543705465 trdm06 1 1 Xardion -5 Xardion 0
2018-12-01 08:14:25 1543680865 ztn2dm4 2 28 Amberoni 28 Xardion 294.3
2018-12-01 07:59:16 1543679956 paradm3 2 21 Xardion 24 Amberoni 316.9
2018-11-27 20:59:39 1543381179 entdm1b 1 1 Xardion -5 Xardion 0
2018-11-27 20:08:32 1543378112 deus 2 18 Xardion 21 Xardion 271.1
2018-11-27 19:53:19 1543377199 psychodevb 2 14 Xardion 23 Xardion 211.6
2018-11-27 18:54:28 1543373668 colour 1 1 Xardion -1 Xardion 0
2018-11-09 23:53:40 1541836420 ztn2dm3 3 7 Wiliam_shatner -1 Beepbeep 0
2018-11-09 23:38:33 1541835513 ztn2dm2 2 14 strongMan 14 strongMan 570.4
2018-11-09 23:21:58 1541834518 ztn2dm5 2 11 Wiliam_shatner 11 Wiliam_shatner 289.4
2018-11-09 23:06:25 1541833585 trdm04a 2 9 strongMan 18 Wiliam_shatner 209.2
2018-08-24 16:14:42 1535152482 trdm04a 1 1 Player -5 Player 0
2018-06-13 11:55:36 1528916136 deus 4 25 strongMan 42 Wiliam_shatner 141.5
2018-06-12 18:02:33 1528851753 colour 2 5 testA 7 testA 413.2
2018-06-12 17:37:35 1528850255 trdm04a 2 8 testA 2 testA 36
2018-05-27 11:13:34 1527444814 ztn2dm5 3 12 Agrikk 18 Meh 211.9
2018-05-27 10:58:25 1527443905 trdm04a 2 20 Agrikk 28 Meh 304.4
2012-07-02 22:50:04 1341294604 ztn2dm2 2 6 captain shag 9 captain shag 72
2012-04-27 13:48:50 1335559730 psychodevb 1 1 ozan -1 ozan 0
2012-03-18 10:16:12 1332090972 ztn2dm3 1 1 spoiler -1 spoiler 0
2012-03-15 22:51:05 1331877065 ztn2dm5 2 7 Agrikk 7 Agrikk 306.6
2012-03-15 22:35:50 1331876150 trdm04a 2 7 Agrikk 12 Agrikk 446.3
2011-11-29 16:33:09 1322613189 killtrop 1 2 jemie -2 jemie 0
2011-11-27 10:05:54 1322417154 psychodevb 1 2 jemie -10 jemie 0
2011-11-12 18:53:36 1321152816 trdm04a 1 1 Peruvian -5 Peruvian 0
2011-10-08 17:00:29 1318118429 trdm04a 1 1 spoiler -1 spoiler 0
2011-08-05 19:11:42 1312596702 ztn2dm4 1 1 HellFireReef4 -1 HellFireReef4 0
2011-07-14 08:31:40 1310657500 kick 1 1 Roadster -5 Roadster 0
2011-03-20 23:25:47 1300688747 ztn2dm2 1 1 spoiler -1 spoiler 0
2010-10-29 08:35:43 1288366543 killtrop 1 3 rui -3 rui 0
2010-10-16 04:50:10 1287229810 entdm1b 2 9 PokeMoo 4 PokeMoo 195.1
2010-10-16 04:35:02 1287228902 trdm05a 1 8 Quake_XII -16 Quake_XII 273.3
2010-10-01 02:16:11 1285924571 psychodevb 2 4 {X}Shadow 4 Profanum 1201.7
2010-09-29 17:06:00 1285805160 colour 1 2 Profanum -2 Profanum 0
2010-05-21 21:25:34 1274502334 ztn2dm2 2 22 ent 30 ent 54.3
2010-05-21 21:10:28 1274501428 ztn2dm5 2 7 ent 11 ent 62.8
2010-04-06 04:37:41 1270553861 aeroq2 1 1 Dzungkts -5 Dzungkts 0
2010-02-06 18:53:16 1265511196 ztn2dm3 2 2 [BAMF]SpYdy 2 [BAMF]SpYdy 130.1
2010-02-06 18:38:11 1265510291 ztn2dm2 2 5 [BAMF]SpYdy 3 BaMf-Natas 0
2010-01-10 17:39:57 1263173997 entdm1b 1 1 {OF}MillerTime -5 {OF}MillerTime 0
2009-12-07 23:46:28 1260258388 ztn2dm1 1 1 MapCollector -1 MapCollector 0
2009-12-03 00:10:23 1259827823 ztn2dm4 1 1 ACK -1 ACK 0
2009-11-29 21:34:29 1259559269 ztn2dm5 1 1 Moooooo -5 Moooooo 0
2009-11-28 19:15:05 1259464505 wasted 1 1 Repressed Hetro -5 Repressed Hetro 0
2009-11-23 02:55:08 1258973708 ztn2dm4 1 2 Playor -10 Playor 0
2009-11-20 21:36:43 1258781803 paradm3 1 4 (: -16 (: 0
2009-11-20 21:21:38 1258780898 killtrop 1 23 (: -51 (: 0
2009-11-20 01:18:41 1258708721 colour 2 3 cowie 3 Crater Face 153.1
2009-11-20 01:03:36 1258707816 aeroq2 2 6 cowie 1 Crater Face 873.3
2009-11-20 00:48:30 1258706910 ztn2dm3 1 1 Crater Face -1 Crater Face 50.4
2009-11-12 17:09:51 1258074591 ztn2dm1 1 1 {OF}MillerTime -5 {OF}MillerTime 0
2009-10-20 17:11:24 1256083884 ztn2dm4 1 1 Thumper -1 Thumper 0
2009-10-13 11:45:33 1255459533 kick 1 1 [BTF]Jehar -5 [BTF]Jehar 0
2009-10-06 14:31:57 1254864717 entdm1b 1 1 MrG{DRGN} -5 MrG{DRGN} 0
2009-09-28 00:57:18 1254124638 psychodevb 1 1 foxy -1 foxy 0
2009-09-10 20:18:52 1252639132 trdm04a 1 1 Agrikk -1 Agrikk 0
2009-08-20 06:40:46 1250775646 ztn2dm5 2 1 Agrikk 1 Agrikk 711.1
2009-07-06 13:55:33 1246913733 trdm04a 2 22 Ickalanda 16 Ickalanda 493.6
2009-06-25 18:38:02 1245980282 psychodevb 1 2 Futil -6 Futil 0
2009-06-16 23:02:45 1245218565 ztn2dm2 2 17 Agrikk 19 Player 266.7
2009-05-19 22:11:16 1242796276 ztn2dm3 2 2 Agrikk 6 Agrikk 202.3
2009-05-08 00:00:25 1241766025 aeroq2 1 1 Agrikk -1 Agrikk 0
2008-12-19 14:10:43 1229724643 trdm04a 2 2 MakerGq 2 MakerGq 323.9
2008-10-07 12:18:35 1223407115 trdm02a 1 1 Player -1 Player 0
2008-10-07 12:01:23 1223406083 adm1 1 1 DOZER -1 DOZER 0
2008-10-03 12:31:25 1223062285 ztn2dm4 1 1 DOZER -1 DOZER 0
2008-09-30 13:39:32 1222807172 paradm3 1 1 DOZER -1 DOZER 0
2008-08-31 00:48:36 1220168916 colour 2 18 Entie 31 Entie 480.3
2008-08-31 00:33:31 1220168011 aeroq2 2 45 Entie 59 Entie 143.5
2008-08-31 00:18:47 1220167127 ztn2dm3 2 22 Entie 24 Lag 308.6
2008-08-31 00:03:42 1220166222 ztn2dm2 2 32 Entie 49 Entie 88.9
2008-08-30 23:48:36 1220165316 ztn2dm5 2 26 Lag 47 Lag 118.6
2008-08-30 23:33:30 1220164410 trdm04a 2 23 Entie 34 Lag 110.2
2008-08-30 23:18:25 1220163505 ztn2dm1 2 32 Entie 44 Entie 235.3
2008-08-30 23:08:51 1220162931 trdm02a 2 2 Lag 2 Lag 392.7
2008-08-30 21:25:54 1220156754 trdm01a 2 40 Entie 40 Entie 261.8
2008-08-30 21:10:48 1220155848 riscdm1 2 7 Entie 11 Entie 114.1
2008-08-23 23:18:11 1219558691 paradm3 1 1 Lag -1 Lag 56.1
2008-08-23 23:03:04 1219557784 killtrop 3 59 Lag 54 Lag 508.5
2008-08-23 22:47:58 1219556878 kick 2 1 Lag 1 Lag 565.8
2008-08-23 22:37:01 1219556221 entdm1b 3 62 Entie 71 Lag 243.3
2008-08-23 22:22:45 1219555365 trdm05a 3 50 Entie 60 Entie 142.6
2008-08-23 22:11:24 1219554684 deus 3 50 Entie 65 Lag 1141
2008-08-23 21:56:20 1219553780 psychodevb 3 50 Entie 55 Lag 238.8
2008-08-23 21:40:23 1219552823 ztn2dm3 2 19 Entie 21 Entie 418.4
2008-08-23 21:25:17 1219551917 ztn2dm2 2 16 Entie 18 Lag 362.6
2008-08-23 21:10:12 1219551012 ztn2dm5 2 20 Entie 40 Lag 198.6
2008-08-23 20:55:04 1219550104 trdm04a 2 20 Entie 32 Lag 69
2008-08-23 20:39:59 1219549199 ztn2dm1 2 47 Entie 64 Entie 107.4
2008-08-23 20:24:54 1219548294 kick 2 3 Entie 1 Entie 0
2008-08-23 20:23:15 1219548195 entdm1b 2 40 Entie 50 Entie 355
2008-08-23 20:08:09 1219547289 trdm05a 2 37 Lag 42 Entie 430.6
2008-08-18 21:51:37 1219121497 ztn2dm3 2 7 0megaMan[APE] 7 0megaMan[APE] 306.5
2008-08-18 21:36:31 1219120591 ztn2dm2 2 7 0megaMan[APE] 15 0megaMan[APE] 145.3
2008-08-17 23:21:38 1219040498 ztn2dm5 2 14 0megaMan[APE] 14 VIXEE[APE] 353.9
2008-08-17 23:06:30 1219039590 trdm04a 2 7 0megaMan[APE] 11 0megaMan[APE] 292.7
2008-08-17 01:16:38 1218960998 deus 2 1 Lag 1 Lag 331.7
2008-08-17 01:01:33 1218960093 psychodevb 3 59 Entie 81 Lag 127.1
2008-08-17 00:46:55 1218959215 wasted 3 6 Entie 6 Entie 137.9
2008-08-17 00:45:42 1218959142 trdm06 3 68 Entie 85 Lag 863
2008-08-17 00:31:26 1218958286 trdm02a 3 65 Entie 90 Lag 267.1
2008-08-17 00:17:16 1218957436 adm1 3 71 Entie 74 Lag 120.5
2008-08-17 00:02:10 1218956530 trdm01a 3 56 Entie 63 Entie 855.2
2008-08-16 23:47:05 1218955625 riscdm1 2 13 Entie 14 Entie 135.7
2008-08-16 23:31:47 1218954707 ztn2dm4 2 21 Entie 23 Entie 199.8
2008-08-16 23:16:38 1218953798 trdm04a 2 1 Lag 1 Lag 45.4
2008-08-16 23:14:47 1218953687 ztn2dm1 3 42 Entie 57 Entie 80.1
2008-08-16 23:02:22 1218952942 wasted 2 34 Entie 41 Lag 403.5
2008-08-16 22:47:17 1218952037 trdm06 2 18 Entie 24 Lag 548.8
2008-08-16 22:32:12 1218951132 trdm02a 2 17 Entie 17 Entie 191
2008-08-16 22:17:07 1218950227 adm1 2 26 Entie 33 Lag 268
2008-08-16 22:02:01 1218949321 aeroq2 3 11 Lag 5 Entie 436.1
2008-08-16 21:55:24 1218948924 ztn2dm3 3 29 Entie 46 Lag 0
2008-08-16 21:40:19 1218948019 deus 2 1 Lag 1 Lag 285.1
2008-08-16 21:38:33 1218947913 psychodevb 2 33 Entie 31 Entie 182
2008-08-16 21:23:27 1218947007 ztn2dm5 2 2 Entie 0 Entie 0
2008-08-16 21:21:41 1218946901 trdm04a 2 26 Entie 25 Entie 769.3
2008-08-16 21:06:36 1218945996 ztn2dm1 2 38 Entie 55 Lag 684.9
2008-08-16 20:50:13 1218945013 killtrop 2 37 Entie 37 Entie 1.9
2008-08-16 20:33:11 1218943991 entdm1b 2 30 Entie 34 Lag 819.4
2008-08-16 20:17:59 1218943079 trdm05a 2 21 Lag 17 Entie 225.5
2008-08-16 19:47:47 1218941267 psychodevb 2 40 Lag 38 Lag 84.4
2008-08-16 19:32:42 1218940362 colour 2 25 Entie 22 Lag 319
2008-08-16 19:17:34 1218939454 aeroq2 3 70 Entie 74 Entie 0
2008-08-13 00:54:03 1218614043 trdm04a 2 20 Entie 20 Lag 404.1
2008-08-13 00:38:54 1218613134 ztn2dm1 2 27 Entie 27 Entie 164.4
2008-08-13 00:23:49 1218612229 paradm3 2 16 Entie 14 Entie 425.8
2008-08-13 00:15:15 1218611715 killtrop 2 44 Lag 56 Entie 121.6
2008-08-13 00:00:10 1218610810 kick 2 4 Entie 4 Entie 167.1
2008-08-12 23:57:48 1218610668 entdm1b 3 62 Lag 84 Lag 1262.5
2008-08-12 23:42:42 1218609762 trdm05a 2 37 Entie 51 Entie 43.2
2008-08-12 23:27:36 1218608856 deus 2 30 Entie 31 Lag 563.1
2008-08-12 23:12:30 1218607950 psychodevb 2 43 Entie 43 Entie 63.2
2008-08-12 22:57:25 1218607045 kick 2 1 Lag 1 Lag 468
2008-08-12 22:56:42 1218607002 entdm1b 2 26 Entie 25 Lag 1420.1
2008-08-12 00:02:54 1218524574 deus 2 21 Lag 1 Lag 43.8
2008-08-11 23:47:47 1218523667 psychodevb 2 50 Entie 50 Entie 118.6
2008-08-11 23:32:39 1218522759 paradm3 2 1 Lag 1 Lag 393.8
2008-08-11 23:31:32 1218522692 killtrop 2 43 Entie 38 Entie 372.1
2008-08-11 23:16:27 1218521787 kick 2 8 Entie 10 Lag 30
2008-08-11 23:11:33 1218521493 entdm1b 3 51 Entie 70 Entie 2921.9
2008-08-11 22:56:25 1218520585 trdm05a 3 43 Entie 51 Entie 44.7
2008-08-11 22:41:56 1218519716 deus 2 24 Entie 28 Lag 343.7
2008-08-11 22:26:48 1218518808 psychodevb 2 34 Entie 34 Lag 386.1
2008-08-11 00:18:29 1218439109 deus 2 27 Entie 23 cowie 420.1
2008-08-11 00:03:23 1218438203 psychodevb 3 57 Entie 75 Lag 810.5
2008-08-10 23:48:41 1218437321 colour 3 23 Entie 31 Entie 255.4
2008-08-10 23:33:36 1218436416 aeroq2 3 32 cowie 32 Lag 704.2
2008-08-10 23:18:30 1218435510 ztn2dm3 3 30 Entie 43 Lag 268.5
2008-08-10 23:03:25 1218434605 ztn2dm2 3 59 Lag 57 Lag 303.7
2008-08-10 22:48:19 1218433699 ztn2dm5 2 21 Entie 28 Entie 146
2008-08-10 22:33:13 1218432793 trdm04a 2 22 Entie 30 Lag 87.2
2008-08-10 22:18:08 1218431888 ztn2dm1 2 41 Entie 55 Entie 171.6
2008-08-09 00:23:49 1218266629 adm1 1 1 Lag -1 Lag 0
2008-08-09 00:08:40 1218265720 kick 2 16 Lag 20 Entrails<VP> 205
2008-08-08 23:56:20 1218264980 entdm1b 4 74 Lag 90 Lag 0
2008-08-08 23:45:37 1218264337 trdm05a 4 83 Entrails<VP> 91 Entrails<VP> 438.8
2008-08-08 23:36:57 1218263817 deus 4 60 Entrails<VP> 74 Entrails<VP> 104.9
2008-08-08 23:25:26 1218263126 psychodevb 2 34 Entrails<VP> 34 Entrails<VP> 569.6
2008-08-08 23:10:20 1218262220 colour 2 34 Entrails<VP> 42 Entrails<VP> 800.3
2008-08-08 22:55:13 1218261313 aeroq2 2 32 Entrails<VP> 43 Lag 550.8
2008-08-08 22:40:07 1218260407 ztn2dm3 3 33 Entrails<VP> 54 Entrails<VP> 83.3
2008-08-08 22:24:57 1218259497 ztn2dm2 3 47 Entrails<VP> 51 Entrails<VP> 140.4
2008-08-08 22:17:46 1218259066 ztn2dm5 3 50 Entrails<VP> 64 Lag 922.1
2008-08-08 22:05:31 1218258331 riscdm1 2 1 Entrails<VP> 1 Entrails<VP> 678.7
2008-08-08 22:00:31 1218258031 ztn2dm4 2 22 Entrails<VP> 27 Lag 226.8
2008-08-08 21:45:25 1218257125 paradm3 2 21 Entrails<VP> 31 Entrails<VP> 447.8
2008-08-08 21:30:20 1218256220 killtrop 2 38 Entrails<VP> 34 Lag 957.9
2008-08-08 21:15:13 1218255313 kick 2 35 Entrails<VP> 35 Entrails<VP> 122.2
2008-08-08 21:00:08 1218254408 entdm1b 2 32 Entrails<VP> 40 Entrails<VP> 484
2008-08-08 20:45:01 1218253501 trdm05a 2 34 Entrails<VP> 37 Lag 454.5
2008-08-08 20:29:55 1218252595 deus 2 25 Entrails<VP> 31 Entrails<VP> 353
2008-08-08 20:14:44 1218251684 psychodevb 2 44 Entrails<VP> 44 Entrails<VP> 350.5
2008-08-08 19:59:30 1218250770 colour 2 23 Entrails<VP> 31 Entrails<VP> 260.7
2008-08-04 21:46:35 1217911595 psychodevb 1 1 Entrails -5 Entrails 0
2008-08-02 16:35:51 1217720151 colour 1 1 Z1on -5 Z1on 0
2008-07-31 16:28:09 1217546889 aeroq2 1 1 Imma Slutt -1 Imma Slutt 27.1
2008-07-27 23:05:26 1217225126 ztn2dm5 2 15 0megaMan[APE] 9 0megaMan[APE] 119.4
2008-07-27 22:50:03 1217224203 trdm04a 2 15 0megaMan[APE] 13 0megaMan[APE] 223.9
2008-07-27 22:34:54 1217223294 ztn2dm1 2 21 0megaMan[APE] 33 VIXEE[APE] 207.2
2008-07-26 20:36:53 1217129813 adm1 2 3 Entrails 7 Entrails 462.4
2008-07-25 23:40:22 1217054422 riscdm1 3 20 0megaMan[APE] 20 Entrails 176.2
2008-07-25 23:25:13 1217053513 ztn2dm4 3 59 Entrails 69 Entrails 418.8
2008-07-25 23:11:26 1217052686 paradm3 3 35 Entrails 40 Entrails 433
2008-07-25 22:56:13 1217051773 killtrop 3 59 0megaMan[APE] 69 Entrails 88.8
2008-07-24 23:00:02 1216965602 deus 1 1 Entrails -1 Entrails 0
2008-07-22 11:26:59 1216751219 ztn2dm3 1 1 Xardion -5 Xardion 0
2008-07-21 17:57:44 1216688264 ztn2dm5 2 10 Entrails 8 Entrails 304.7
2008-07-21 17:42:37 1216687357 trdm04a 2 21 Entrails 12 Entrails 64.8
2008-07-19 21:36:03 1216528563 ztn2dm1 2 16 0megaMan[APE] 32 0megaMan[APE] 304.4
2008-07-19 21:20:54 1216527654 wasted 2 27 0megaMan[APE] 55 VIXEE[APE] 196.8
2008-07-19 21:05:42 1216526742 trdm06 2 12 0megaMan[APE] 8 0megaMan[APE] 33.2
2008-07-19 20:50:36 1216525836 trdm02a 2 7 0megaMan[APE] 5 VIXEE[APE] 0
2008-07-18 23:20:58 1216448458 trdm01a 2 9 0megaMan[APE] 5 0megaMan[APE] 140.1
2008-07-18 23:05:25 1216447525 riscdm1 2 8 0megaMan[APE] 0 0megaMan[APE] 0
2008-07-18 22:50:20 1216446620 aeroq2 2 7 0megaMan[APE] 7 0megaMan[APE] 539.1
2008-07-16 23:18:47 1216275527 ztn2dm2 2 9 0megaMan[APE] 7 0megaMan[APE] 119
2008-07-16 23:03:41 1216274621 ztn2dm5 2 22 0megaMan[APE] 33 0megaMan[APE] 263.5
2008-07-16 22:48:31 1216273711 trdm04a 2 13 0megaMan[APE] 23 0megaMan[APE] 59.7
2008-07-15 17:49:47 1216169387 deus 2 3 OutCa$t[APE] 3 OutCa$t[APE] 197.9
2008-07-14 18:44:23 1216086263 aeroq2 2 3 Entrails 7 Xardion 474.6
2008-07-14 18:29:15 1216085355 ztn2dm3 3 15 Entrails 13 Entrails 872
2008-07-14 18:14:08 1216084448 ztn2dm2 3 19 Xardion 21 Entrails 148.2
2008-07-14 17:58:59 1216083539 ztn2dm5 3 10 Xardion 6 OutCa$t[APE] 146.9
2008-07-14 17:46:12 1216082772 trdm04a 2 7 OutCa$t[APE] 10 Xardion 590.1
2008-07-14 00:05:12 1216019112 psychodevb 3 10 Entrails 16 Entrails 115.1
2008-07-13 23:49:47 1216018187 colour 3 75 Entrails 65 Entrails 143
2008-07-13 23:34:40 1216017280 aeroq2 3 55 Entrails 64 Entrails 613.6
2008-07-13 23:26:41 1216016801 ztn2dm3 3 43 Entrails 55 Entrails 351.7
2008-07-13 23:16:09 1216016169 ztn2dm2 3 61 Entrails 66 VIXEE[APE] 105.2
2008-07-13 23:02:17 1216015337 ztn2dm5 3 19 0megaMan[APE] 12 Entrails 246.7
2008-07-13 22:46:57 1216014417 trdm04a 2 12 VIXEE[APE] 7 VIXEE[APE] 102.5
2008-07-12 18:59:44 1215914384 trdm02a 1 1 {OF}MillerTime -1 {OF}MillerTime 0
2008-07-12 00:26:04 1215847564 ztn2dm4 2 12 0megaMan[APE] 8 0megaMan[APE] 0
2008-07-11 21:49:52 1215838192 paradm3 2 3 Entrails 5 Entrails 443.8
2008-07-11 21:34:46 1215837286 killtrop 3 24 Entrails 32 Entrails 0
2008-07-11 20:33:10 1215833590 entdm1b 2 37 Entrails 39 Xardion 0
2008-07-11 20:13:14 1215832394 trdm05a 1 1 Xardion -5 Xardion 0
2008-07-11 19:11:46 1215828706 psychodevb 3 51 Entrails 57 Entrails 694.6
2008-07-11 18:56:40 1215827800 colour 4 75 Entrails 86 Mark 269.9
2008-07-11 18:46:44 1215827204 aeroq2 4 71 Entrails 74 Entrails 584.7
2008-07-11 18:38:23 1215826703 ztn2dm3 5 39 Entrails 45 Entrails 784.9
2008-07-11 18:23:17 1215825797 ztn2dm2 2 13 Entrails 17 Xardion 37.2
2008-07-11 01:06:22 1215763582 marics37 2 3 VIXEE[APE] -3 Entrails 0
2008-07-11 00:51:15 1215762675 marics33 3 59 Entrails 48 Entrails 142.3
2008-07-11 00:40:42 1215762042 evildm2 3 57 Entrails 65 VIXEE[APE] 364.6
2008-07-11 00:25:30 1215761130 deus 3 45 Entrails 52 0megaMan[APE] 393.4
2008-07-11 00:15:54 1215760554 demise 3 16 0megaMan[APE] 17 VIXEE[APE] 540.3
2008-07-10 23:20:07 1215757207 ztn2dm1 2 42 Entrails 40 Entrails 91.1
2008-07-10 23:05:02 1215756302 marics37 2 5 Entrails 7 0megaMan[APE] 180.8
2008-07-10 16:28:38 1215732518 deus 2 10 Entrails 14 OutCa$t[APE] 153.3
2008-07-10 16:13:31 1215731611 demise 2 22 Entrails 19 Entrails 355.1
2008-07-10 00:22:50 1215674570 marics37 1 1 Entrails -1 Entrails 0
2008-07-10 00:07:43 1215673663 marics33 2 18 0megaMan[APE] 16 0megaMan[APE] 157.2
2008-07-09 23:57:41 1215673061 evildm2 2 8 Entrails 9 Entrails 339.2


SQL Query Time: 1710839507.3656 seconds.
Total Page Time: 0.0252 seconds.