Local Links

The Plague Server

Match List

Player List

Map List


Devastation Files

- Devastation v2.0.4 (4mb)

- Plague Mappack (6mb)

- Classic Devastation Map pack (3mb)

- Full Plague Devastation File Set (314mb)

- Archived Devastation files


Devastation Links

- Devastation Quake 2

- R1ch.Net

- Gametracker.com

- GameSpy


 

Comments? Questions? Bored?
Send me
E-mail.

List of Matches Played


Match List: 258 matches played.
DateMatchIDMap PlayersKillsTop ScorerAggregate ScoreMatch SniperLongest Shot
2023-09-01 08:05:2716935807271693580727 323wHACKjob23Abracadabra 163.3
2023-09-01 07:50:1616935798161693579816 212Agrikk24Agrikk 83.8
2023-07-05 19:06:5916886092191688609219 228{DOU}Tommy30{DOU}Tommy 445
2023-01-20 18:42:4616742689661674268966 23Agrikk3Agrikk 146
2022-06-16 15:51:1916554198791655419879 11Agrikk-1Agrikk 0
2022-06-16 15:36:0716554189671655418967 356Agrikk82NICOLAI 533.3
2022-06-16 15:21:0116554180611655418061 434Agrikk22Agrikk 0
2022-06-07 12:52:2216546315421654631542 33Agrikk3Agrikk 420.4
2022-06-07 12:05:3616546287361654628736 21Agrikk1Agrikk 881.3
2022-06-07 11:50:0616546278061654627806 24Agrikk2Agrikk 251.9
2022-06-07 11:34:1016546268501654626850 23Agrikk3Agrikk 132
2022-06-07 11:19:0216546259421654625942 21Agrikk1Agrikk 629.7
2022-06-06 16:02:2116545565411654556541 214tydyt14Agrikk 392.1
2022-06-06 15:47:1416545556341654555634 226Agrikk16Agrikk 121.6
2022-06-06 15:32:0716545547271654554727 214tydyt10tydyt 236.6
2022-06-06 15:17:0116545538211654553821 215Agrikk21tydyt 591.4
2022-06-06 14:58:5816545527381654552738 217tydyt23tydyt 558.6
2020-05-24 22:53:2015903860001590386000 12Wiliam_shatner-2Wiliam_shatner 0
2020-05-24 12:12:1215903475321590347532 11Wiliam_shatner-1Wiliam_shatner 0
2020-05-24 10:55:0715903429071590342907 12Wiliam_shatner-2Wiliam_shatner 0
2018-12-01 17:57:4315437158631543715863 21Xardion1Xardion 240.6
2018-12-01 17:42:3715437149571543714957 238Xardion43Amberoni 135.1
2018-12-01 17:27:2515437140451543714045 217Xardion12Xardion 122.8
2018-12-01 15:04:2515437054651543705465 11Xardion-5Xardion 0
2018-12-01 08:14:2515436808651543680865 228Amberoni28Xardion 294.3
2018-12-01 07:59:1615436799561543679956 221Xardion24Amberoni 316.9
2018-11-27 20:59:3915433811791543381179 11Xardion-5Xardion 0
2018-11-27 20:08:3215433781121543378112 218Xardion21Xardion 271.1
2018-11-27 19:53:1915433771991543377199 214Xardion23Xardion 211.6
2018-11-27 18:54:2815433736681543373668 11Xardion-1Xardion 0
2018-11-09 23:53:4015418364201541836420 37Wiliam_shatner-1Beepbeep 0
2018-11-09 23:38:3315418355131541835513 214strongMan14strongMan 570.4
2018-11-09 23:21:5815418345181541834518 211Wiliam_shatner11Wiliam_shatner 289.4
2018-11-09 23:06:2515418335851541833585 29strongMan18Wiliam_shatner 209.2
2018-08-24 16:14:4215351524821535152482 11Player-5Player 0
2018-06-13 11:55:3615289161361528916136 425strongMan42Wiliam_shatner 141.5
2018-06-12 18:02:3315288517531528851753 25testA7testA 413.2
2018-06-12 17:37:3515288502551528850255 28testA2testA 36
2018-05-27 11:13:3415274448141527444814 312Agrikk18Meh 211.9
2018-05-27 10:58:2515274439051527443905 220Agrikk28Meh 304.4
2012-07-02 22:50:0413412946041341294604 26captain shag9captain shag 72
2012-04-27 13:48:5013355597301335559730 11ozan-1ozan 0
2012-03-18 10:16:1213320909721332090972 11spoiler-1spoiler 0
2012-03-15 22:51:0513318770651331877065 27Agrikk7Agrikk 306.6
2012-03-15 22:35:5013318761501331876150 27Agrikk12Agrikk 446.3
2011-11-29 16:33:0913226131891322613189 12jemie-2jemie 0
2011-11-27 10:05:5413224171541322417154 12jemie-10jemie 0
2011-11-12 18:53:3613211528161321152816 11Peruvian-5Peruvian 0
2011-10-08 17:00:2913181184291318118429 11spoiler-1spoiler 0
2011-08-05 19:11:4213125967021312596702 11HellFireReef4-1HellFireReef4 0
2011-07-14 08:31:4013106575001310657500 11Roadster-5Roadster 0
2011-03-20 23:25:4713006887471300688747 11spoiler-1spoiler 0
2010-10-29 08:35:4312883665431288366543 13rui-3rui 0
2010-10-16 04:50:1012872298101287229810 29PokeMoo4PokeMoo 195.1
2010-10-16 04:35:0212872289021287228902 18Quake_XII-16Quake_XII 273.3
2010-10-01 02:16:1112859245711285924571 24{X}Shadow4Profanum 1201.7
2010-09-29 17:06:0012858051601285805160 12Profanum-2Profanum 0
2010-05-21 21:25:3412745023341274502334 222ent30ent 54.3
2010-05-21 21:10:2812745014281274501428 27ent11ent 62.8
2010-04-06 04:37:4112705538611270553861 11Dzungkts-5Dzungkts 0
2010-02-06 18:53:1612655111961265511196 22[BAMF]SpYdy2[BAMF]SpYdy 130.1
2010-02-06 18:38:1112655102911265510291 25[BAMF]SpYdy3BaMf-Natas 0
2010-01-10 17:39:5712631739971263173997 11{OF}MillerTime-5{OF}MillerTime 0
2009-12-07 23:46:2812602583881260258388 11MapCollector-1MapCollector 0
2009-12-03 00:10:2312598278231259827823 11ACK-1ACK 0
2009-11-29 21:34:2912595592691259559269 11Moooooo-5Moooooo 0
2009-11-28 19:15:0512594645051259464505 11Repressed Hetro-5Repressed Hetro 0
2009-11-23 02:55:0812589737081258973708 12Playor-10Playor 0
2009-11-20 21:36:4312587818031258781803 14(:-16(: 0
2009-11-20 21:21:3812587808981258780898 123(:-51(: 0
2009-11-20 01:18:4112587087211258708721 23cowie3Crater Face 153.1
2009-11-20 01:03:3612587078161258707816 26cowie1Crater Face 873.3
2009-11-20 00:48:3012587069101258706910 11Crater Face-1Crater Face 50.4
2009-11-12 17:09:5112580745911258074591 11{OF}MillerTime-5{OF}MillerTime 0
2009-10-20 17:11:2412560838841256083884 11Thumper-1Thumper 0
2009-10-13 11:45:3312554595331255459533 11[BTF]Jehar-5[BTF]Jehar 0
2009-10-06 14:31:5712548647171254864717 11MrG{DRGN}-5MrG{DRGN} 0
2009-09-28 00:57:1812541246381254124638 11foxy-1foxy 0
2009-09-10 20:18:5212526391321252639132 11Agrikk-1Agrikk 0
2009-08-20 06:40:4612507756461250775646 21Agrikk1Agrikk 711.1
2009-07-06 13:55:3312469137331246913733 222Ickalanda16Ickalanda 493.6
2009-06-25 18:38:0212459802821245980282 12Futil-6Futil 0
2009-06-16 23:02:4512452185651245218565 217Agrikk19Player 266.7
2009-05-19 22:11:1612427962761242796276 22Agrikk6Agrikk 202.3
2009-05-08 00:00:2512417660251241766025 11Agrikk-1Agrikk 0
2008-12-19 14:10:4312297246431229724643 22MakerGq2MakerGq 323.9
2008-10-07 12:18:3512234071151223407115 11Player-1Player 0
2008-10-07 12:01:2312234060831223406083 11DOZER-1DOZER 0
2008-10-03 12:31:2512230622851223062285 11DOZER-1DOZER 0
2008-09-30 13:39:3212228071721222807172 11DOZER-1DOZER 0
2008-08-31 00:48:3612201689161220168916 218Entie31Entie 480.3
2008-08-31 00:33:3112201680111220168011 245Entie59Entie 143.5
2008-08-31 00:18:4712201671271220167127 222Entie24Lag 308.6
2008-08-31 00:03:4212201662221220166222 232Entie49Entie 88.9
2008-08-30 23:48:3612201653161220165316 226Lag47Lag 118.6
2008-08-30 23:33:3012201644101220164410 223Entie34Lag 110.2
2008-08-30 23:18:2512201635051220163505 232Entie44Entie 235.3
2008-08-30 23:08:5112201629311220162931 22Lag2Lag 392.7
2008-08-30 21:25:5412201567541220156754 240Entie40Entie 261.8
2008-08-30 21:10:4812201558481220155848 27Entie11Entie 114.1
2008-08-23 23:18:1112195586911219558691 11Lag-1Lag 56.1
2008-08-23 23:03:0412195577841219557784 359Lag54Lag 508.5
2008-08-23 22:47:5812195568781219556878 21Lag1Lag 565.8
2008-08-23 22:37:0112195562211219556221 362Entie71Lag 243.3
2008-08-23 22:22:4512195553651219555365 350Entie60Entie 142.6
2008-08-23 22:11:2412195546841219554684 350Entie65Lag 1141
2008-08-23 21:56:2012195537801219553780 350Entie55Lag 238.8
2008-08-23 21:40:2312195528231219552823 219Entie21Entie 418.4
2008-08-23 21:25:1712195519171219551917 216Entie18Lag 362.6
2008-08-23 21:10:1212195510121219551012 220Entie40Lag 198.6
2008-08-23 20:55:0412195501041219550104 220Entie32Lag 69
2008-08-23 20:39:5912195491991219549199 247Entie64Entie 107.4
2008-08-23 20:24:5412195482941219548294 23Entie1Entie 0
2008-08-23 20:23:1512195481951219548195 240Entie50Entie 355
2008-08-23 20:08:0912195472891219547289 237Lag42Entie 430.6
2008-08-18 21:51:3712191214971219121497 270megaMan[APE]70megaMan[APE] 306.5
2008-08-18 21:36:3112191205911219120591 270megaMan[APE]150megaMan[APE] 145.3
2008-08-17 23:21:3812190404981219040498 2140megaMan[APE]14VIXEE[APE] 353.9
2008-08-17 23:06:3012190395901219039590 270megaMan[APE]110megaMan[APE] 292.7
2008-08-17 01:16:3812189609981218960998 21Lag1Lag 331.7
2008-08-17 01:01:3312189600931218960093 359Entie81Lag 127.1
2008-08-17 00:46:5512189592151218959215 36Entie6Entie 137.9
2008-08-17 00:45:4212189591421218959142 368Entie85Lag 863
2008-08-17 00:31:2612189582861218958286 365Entie90Lag 267.1
2008-08-17 00:17:1612189574361218957436 371Entie74Lag 120.5
2008-08-17 00:02:1012189565301218956530 356Entie63Entie 855.2
2008-08-16 23:47:0512189556251218955625 213Entie14Entie 135.7
2008-08-16 23:31:4712189547071218954707 221Entie23Entie 199.8
2008-08-16 23:16:3812189537981218953798 21Lag1Lag 45.4
2008-08-16 23:14:4712189536871218953687 342Entie57Entie 80.1
2008-08-16 23:02:2212189529421218952942 234Entie41Lag 403.5
2008-08-16 22:47:1712189520371218952037 218Entie24Lag 548.8
2008-08-16 22:32:1212189511321218951132 217Entie17Entie 191
2008-08-16 22:17:0712189502271218950227 226Entie33Lag 268
2008-08-16 22:02:0112189493211218949321 311Lag5Entie 436.1
2008-08-16 21:55:2412189489241218948924 329Entie46Lag 0
2008-08-16 21:40:1912189480191218948019 21Lag1Lag 285.1
2008-08-16 21:38:3312189479131218947913 233Entie31Entie 182
2008-08-16 21:23:2712189470071218947007 22Entie0Entie 0
2008-08-16 21:21:4112189469011218946901 226Entie25Entie 769.3
2008-08-16 21:06:3612189459961218945996 238Entie55Lag 684.9
2008-08-16 20:50:1312189450131218945013 237Entie37Entie 1.9
2008-08-16 20:33:1112189439911218943991 230Entie34Lag 819.4
2008-08-16 20:17:5912189430791218943079 221Lag17Entie 225.5
2008-08-16 19:47:4712189412671218941267 240Lag38Lag 84.4
2008-08-16 19:32:4212189403621218940362 225Entie22Lag 319
2008-08-16 19:17:3412189394541218939454 370Entie74Entie 0
2008-08-13 00:54:0312186140431218614043 220Entie20Lag 404.1
2008-08-13 00:38:5412186131341218613134 227Entie27Entie 164.4
2008-08-13 00:23:4912186122291218612229 216Entie14Entie 425.8
2008-08-13 00:15:1512186117151218611715 244Lag56Entie 121.6
2008-08-13 00:00:1012186108101218610810 24Entie4Entie 167.1
2008-08-12 23:57:4812186106681218610668 362Lag84Lag 1262.5
2008-08-12 23:42:4212186097621218609762 237Entie51Entie 43.2
2008-08-12 23:27:3612186088561218608856 230Entie31Lag 563.1
2008-08-12 23:12:3012186079501218607950 243Entie43Entie 63.2
2008-08-12 22:57:2512186070451218607045 21Lag1Lag 468
2008-08-12 22:56:4212186070021218607002 226Entie25Lag 1420.1
2008-08-12 00:02:5412185245741218524574 221Lag1Lag 43.8
2008-08-11 23:47:4712185236671218523667 250Entie50Entie 118.6
2008-08-11 23:32:3912185227591218522759 21Lag1Lag 393.8
2008-08-11 23:31:3212185226921218522692 243Entie38Entie 372.1
2008-08-11 23:16:2712185217871218521787 28Entie10Lag 30
2008-08-11 23:11:3312185214931218521493 351Entie70Entie 2921.9
2008-08-11 22:56:2512185205851218520585 343Entie51Entie 44.7
2008-08-11 22:41:5612185197161218519716 224Entie28Lag 343.7
2008-08-11 22:26:4812185188081218518808 234Entie34Lag 386.1
2008-08-11 00:18:2912184391091218439109 227Entie23cowie 420.1
2008-08-11 00:03:2312184382031218438203 357Entie75Lag 810.5
2008-08-10 23:48:4112184373211218437321 323Entie31Entie 255.4
2008-08-10 23:33:3612184364161218436416 332cowie32Lag 704.2
2008-08-10 23:18:3012184355101218435510 330Entie43Lag 268.5
2008-08-10 23:03:2512184346051218434605 359Lag57Lag 303.7
2008-08-10 22:48:1912184336991218433699 221Entie28Entie 146
2008-08-10 22:33:1312184327931218432793 222Entie30Lag 87.2
2008-08-10 22:18:0812184318881218431888 241Entie55Entie 171.6
2008-08-09 00:23:4912182666291218266629 11Lag-1Lag 0
2008-08-09 00:08:4012182657201218265720 216Lag20Entrails<VP> 205
2008-08-08 23:56:2012182649801218264980 474Lag90Lag 0
2008-08-08 23:45:3712182643371218264337 483Entrails<VP>91Entrails<VP> 438.8
2008-08-08 23:36:5712182638171218263817 460Entrails<VP>74Entrails<VP> 104.9
2008-08-08 23:25:2612182631261218263126 234Entrails<VP>34Entrails<VP> 569.6
2008-08-08 23:10:2012182622201218262220 234Entrails<VP>42Entrails<VP> 800.3
2008-08-08 22:55:1312182613131218261313 232Entrails<VP>43Lag 550.8
2008-08-08 22:40:0712182604071218260407 333Entrails<VP>54Entrails<VP> 83.3
2008-08-08 22:24:5712182594971218259497 347Entrails<VP>51Entrails<VP> 140.4
2008-08-08 22:17:4612182590661218259066 350Entrails<VP>64Lag 922.1
2008-08-08 22:05:3112182583311218258331 21Entrails<VP>1Entrails<VP> 678.7
2008-08-08 22:00:3112182580311218258031 222Entrails<VP>27Lag 226.8
2008-08-08 21:45:2512182571251218257125 221Entrails<VP>31Entrails<VP> 447.8
2008-08-08 21:30:2012182562201218256220 238Entrails<VP>34Lag 957.9
2008-08-08 21:15:1312182553131218255313 235Entrails<VP>35Entrails<VP> 122.2
2008-08-08 21:00:0812182544081218254408 232Entrails<VP>40Entrails<VP> 484
2008-08-08 20:45:0112182535011218253501 234Entrails<VP>37Lag 454.5
2008-08-08 20:29:5512182525951218252595 225Entrails<VP>31Entrails<VP> 353
2008-08-08 20:14:4412182516841218251684 244Entrails<VP>44Entrails<VP> 350.5
2008-08-08 19:59:3012182507701218250770 223Entrails<VP>31Entrails<VP> 260.7
2008-08-04 21:46:3512179115951217911595 11Entrails-5Entrails 0
2008-08-02 16:35:5112177201511217720151 11Z1on-5Z1on 0
2008-07-31 16:28:0912175468891217546889 11Imma Slutt-1Imma Slutt 27.1
2008-07-27 23:05:2612172251261217225126 2150megaMan[APE]90megaMan[APE] 119.4
2008-07-27 22:50:0312172242031217224203 2150megaMan[APE]130megaMan[APE] 223.9
2008-07-27 22:34:5412172232941217223294 2210megaMan[APE]33VIXEE[APE] 207.2
2008-07-26 20:36:5312171298131217129813 23Entrails7Entrails 462.4
2008-07-25 23:40:2212170544221217054422 3200megaMan[APE]20Entrails 176.2
2008-07-25 23:25:1312170535131217053513 359Entrails69Entrails 418.8
2008-07-25 23:11:2612170526861217052686 335Entrails40Entrails 433
2008-07-25 22:56:1312170517731217051773 3590megaMan[APE]69Entrails 88.8
2008-07-24 23:00:0212169656021216965602 11Entrails-1Entrails 0
2008-07-22 11:26:5912167512191216751219 11Xardion-5Xardion 0
2008-07-21 17:57:4412166882641216688264 210Entrails8Entrails 304.7
2008-07-21 17:42:3712166873571216687357 221Entrails12Entrails 64.8
2008-07-19 21:36:0312165285631216528563 2160megaMan[APE]320megaMan[APE] 304.4
2008-07-19 21:20:5412165276541216527654 2270megaMan[APE]55VIXEE[APE] 196.8
2008-07-19 21:05:4212165267421216526742 2120megaMan[APE]80megaMan[APE] 33.2
2008-07-19 20:50:3612165258361216525836 270megaMan[APE]5VIXEE[APE] 0
2008-07-18 23:20:5812164484581216448458 290megaMan[APE]50megaMan[APE] 140.1
2008-07-18 23:05:2512164475251216447525 280megaMan[APE]00megaMan[APE] 0
2008-07-18 22:50:2012164466201216446620 270megaMan[APE]70megaMan[APE] 539.1
2008-07-16 23:18:4712162755271216275527 290megaMan[APE]70megaMan[APE] 119
2008-07-16 23:03:4112162746211216274621 2220megaMan[APE]330megaMan[APE] 263.5
2008-07-16 22:48:3112162737111216273711 2130megaMan[APE]230megaMan[APE] 59.7
2008-07-15 17:49:4712161693871216169387 23OutCa$t[APE]3OutCa$t[APE] 197.9
2008-07-14 18:44:2312160862631216086263 23Entrails7Xardion 474.6
2008-07-14 18:29:1512160853551216085355 315Entrails13Entrails 872
2008-07-14 18:14:0812160844481216084448 319Xardion21Entrails 148.2
2008-07-14 17:58:5912160835391216083539 310Xardion6OutCa$t[APE] 146.9
2008-07-14 17:46:1212160827721216082772 27OutCa$t[APE]10Xardion 590.1
2008-07-14 00:05:1212160191121216019112 310Entrails16Entrails 115.1
2008-07-13 23:49:4712160181871216018187 375Entrails65Entrails 143
2008-07-13 23:34:4012160172801216017280 355Entrails64Entrails 613.6
2008-07-13 23:26:4112160168011216016801 343Entrails55Entrails 351.7
2008-07-13 23:16:0912160161691216016169 361Entrails66VIXEE[APE] 105.2
2008-07-13 23:02:1712160153371216015337 3190megaMan[APE]12Entrails 246.7
2008-07-13 22:46:5712160144171216014417 212VIXEE[APE]7VIXEE[APE] 102.5
2008-07-12 18:59:4412159143841215914384 11{OF}MillerTime-1{OF}MillerTime 0
2008-07-12 00:26:0412158475641215847564 2120megaMan[APE]80megaMan[APE] 0
2008-07-11 21:49:5212158381921215838192 23Entrails5Entrails 443.8
2008-07-11 21:34:4612158372861215837286 324Entrails32Entrails 0
2008-07-11 20:33:1012158335901215833590 237Entrails39Xardion 0
2008-07-11 20:13:1412158323941215832394 11Xardion-5Xardion 0
2008-07-11 19:11:4612158287061215828706 351Entrails57Entrails 694.6
2008-07-11 18:56:4012158278001215827800 475Entrails86Mark 269.9
2008-07-11 18:46:4412158272041215827204 471Entrails74Entrails 584.7
2008-07-11 18:38:2312158267031215826703 539Entrails45Entrails 784.9
2008-07-11 18:23:1712158257971215825797 213Entrails17Xardion 37.2
2008-07-11 01:06:2212157635821215763582 23VIXEE[APE]-3Entrails 0
2008-07-11 00:51:1512157626751215762675 359Entrails48Entrails 142.3
2008-07-11 00:40:4212157620421215762042 357Entrails65VIXEE[APE] 364.6
2008-07-11 00:25:3012157611301215761130 345Entrails520megaMan[APE] 393.4
2008-07-11 00:15:5412157605541215760554 3160megaMan[APE]17VIXEE[APE] 540.3
2008-07-10 23:20:0712157572071215757207 242Entrails40Entrails 91.1
2008-07-10 23:05:0212157563021215756302 25Entrails70megaMan[APE] 180.8
2008-07-10 16:28:3812157325181215732518 210Entrails14OutCa$t[APE] 153.3
2008-07-10 16:13:3112157316111215731611 222Entrails19Entrails 355.1
2008-07-10 00:22:5012156745701215674570 11Entrails-1Entrails 0
2008-07-10 00:07:4312156736631215673663 2180megaMan[APE]160megaMan[APE] 157.2
2008-07-09 23:57:4112156730611215673061 28Entrails9Entrails 339.2


SQL Query Time: 0.006 seconds.
Total Page Time: 0.0371 seconds.