Local Links

The Plague Server

Match List

Player List

Map List


Devastation Files

- Devastation v2.0.4 (4mb)

- Plague Mappack (6mb)

- Classic Devastation Map pack (3mb)

- Full Plague Devastation File Set (314mb)

- Archived Devastation files




Devastation Links

- Devastation Quake 2

- R1ch.Net

- Gametracker.com

- GameSpy


 

Comments? Questions? Bored?
Send me
E-mail.

List of Matches Played

Player Count: 75
Player
Name
Aggregate
Score
Kills Deathsk/d RatioMatches
Played
LastSeenFavorite
Weapon
Favorite
Target
Targeted
By
Lag 1315 11661596 0.73 102 2008-08-31 00:48:34 DEV Entie Entie
Entie 1702 1346926 1.45 81 2008-08-31 00:48:34 DEV Lag Lag
0megaMan[APE] 577 464509 0.91 45 2008-08-18 21:48:32 DEV VIXEE[APE] Entrails
Entrails 655 565347 1.63 40 2008-08-04 21:41:59 DEV 0megaMan[APE] 0megaMan[APE]
VIXEE[APE] 200 259417 0.62 37 2008-08-18 21:48:32 DEV 0megaMan[APE] 0megaMan[APE]
Agrikk 180 141108 1.31 26 2023-09-01 07:56:34 DEV tydyt tydyt
Xardion 119 160104 1.54 21 2018-12-01 17:43:24 DEV Amberoni Entrails
Entrails<VP> 487 413212 1.95 20 2008-08-09 00:05:43 DEV Lag Lag
OutCa$t[APE] 48 5782 0.7 12 2010-05-21 21:20:17 DEV Entrails Entrails
cowie 86 86111 0.77 12 2009-11-20 01:05:25 DEV Lag Entie
Player 2 1434 0.41 10 2022-06-16 15:17:28 TRIGGER_HURT Agrikk Agrikk
William_shatner 0 0 8 1969-12-31 16:00:00
Imma Slutt 20 3289 0.36 7 2008-07-31 16:15:19 DEV Entrails Entrails
Miss 27 3589 0.39 5 2008-08-23 23:01:40 DEV Entie Entie
strongMan 41 2325 0.92 5 2018-11-09 23:40:44 DES Wiliam_shatner Wiliam_shatner
Amberoni 47 3073 0.41 5 2018-12-01 17:43:24 DEV Xardion Xardion
tydyt 39 4349 0.88 5 2022-06-06 16:02:03 DEV Agrikk Agrikk
BeerBuzz 52 4980 0.61 4 2008-07-11 19:11:29 DES Entrails Entrails
spoiler -3 33 1 3 2012-03-18 10:05:47 G_SPLASH spoiler spoiler
Crater Face -1 68 0.75 3 2009-11-20 01:05:25 DES Crater Face Crater Face
jd-cru 6 69 0.67 3 2008-08-16 23:06:25 DEV Lag Lag
DOZER -3 33 1 3 2008-10-07 11:56:15 R_SPLASH DOZER DOZER
Mark 58 5029 1.72 3 2008-07-11 18:56:24 DEV Entrails Entrails
{OF}MillerTime -11 33 1 3 2010-01-10 17:26:18 DEV {OF}MillerTime {OF}MillerTime
junedar-cru 10 1452 0.27 3 2008-08-08 22:27:23 DEV Entrails Entrails
Quake_XII -16 1314 0.93 2 2010-10-16 04:46:50 DES Quake_XII Quake_XII
Meh 18 1020 0.5 2 2018-05-27 11:13:16 DEV Agrikk Agrikk
Ophydia 11 625 0.24 2 2018-11-27 20:06:53 DEV Xardion Xardion
bleh 5 59 0.56 2 2012-03-15 22:41:07 ROCKET Agrikk Agrikk
jemie -12 44 1 2 2011-11-29 16:25:03 G_SPLASH jemie jemie
Profanum -1 35 0.6 2 2010-10-01 02:03:40 R_SPLASH Profanum {X}Shadow
ent 35 236 3.83 2 2010-05-21 21:20:17 DEV OutCa$t[APE] OutCa$t[APE]
NICOLAI 37 3524 1.46 2 2022-06-16 15:35:23 DEV Cocoa Agrikk
[BAMF]SpYdy 3 33 1 2 2010-02-06 18:41:22 ROCKET BaMf-Natas BaMf-Natas
(: -67 2727 1 2 2009-11-20 21:24:43 DES (: (:
BaMf-Natas 2 44 1 2 2010-02-06 18:41:22 SSHOTGUN [BAMF]SpYdy [BAMF]SpYdy
Abracadabra 12 1420 0.7 2 2023-09-01 08:05:24 DEV Agrikk wHACKjob
Cocoa 16 2027 0.74 2 2022-06-16 15:35:22 DEV NICOLAI NICOLAI
testA 10 82 4 2 2018-06-12 17:54:16 DES testB testB
testB -1 511 0.45 2 2018-06-12 17:54:16 DES testB testA
Z1on -5 11 1 1 2008-08-02 16:25:09 DEV Z1on Z1on
ACK -1 11 1 1 2009-12-03 00:07:41 R_SPLASH ACK ACK
Beepbeep -4 43 1.33 1 2018-11-09 23:45:42 DEV Wiliam_shatner Beepbeep
Bozz 9 94 2.25 1 2018-06-13 11:55:22 ROCKET lynx lynx
[BTF]Jehar -5 11 1 1 2009-10-13 11:36:56 SUICIDE [BTF]Jehar [BTF]Jehar
Bustamuve -8 619 0.32 1 2009-07-06 13:55:04 DEV Ickalanda Ickalanda
captain shag 8 52 2.5 1 2012-07-02 22:40:46 DES Symposium Symposium
{DOU}Tommy 19 254 6.25 1 2023-07-05 19:06:04 DEV QwazyWabbit QwazyWabbit
Dzungkts -5 11 1 1 2010-04-06 04:32:31 DEV Dzungkts Dzungkts
foxy -1 11 1 1 2009-09-28 00:45:43 R_SPLASH foxy foxy
Futil -6 22 1 1 2009-06-25 18:36:49 R_SPLASH Futil Futil
HellFireReef4 -1 11 1 1 2011-08-05 19:05:29 R_SPLASH HellFireReef4 HellFireReef4
Ickalanda 24 163 5.33 1 2009-07-06 13:54:25 DEV Bustamuve Bustamuve
Jackal 3 0 1 2023-01-20 18:29:42 Agrikk
lynx 12 49 0.44 1 2018-06-13 11:55:22 DEV Bozz Bozz
MakerGq 2 20 0 1 1969-12-31 16:00:00 ROCKET Telesis[GQ]
MapCollector -1 11 1 1 2009-12-07 23:31:51 SUICIDE MapCollector MapCollector
Moooooo -5 11 1 1 2009-11-29 21:28:14 SUICIDE Moooooo Moooooo
MrG{DRGN} -5 11 1 1 2009-10-06 14:21:40 SUICIDE MrG{DRGN} MrG{DRGN}
ozan -1 11 1 1 2012-04-27 13:36:10 R_SPLASH ozan ozan
Peruvian -5 11 1 1 2011-11-12 18:47:10 DEV Peruvian Peruvian
Playor -10 22 1 1 2009-11-23 02:41:48 DEV Playor Playor
PokeMoo 4 43 1.33 1 2010-10-16 04:46:50 DEV Quake_XII Quake_XII
QwazyWabbit 11 324 0.13 1 2023-07-05 19:06:04 ROCKET {DOU}Tommy {DOU}Tommy
Rambozo 1 11 1 1 2009-05-19 22:00:04 DEV Agrikk Agrikk
Repressed Hetro -5 11 1 1 2009-11-28 19:00:52 SUICIDE Repressed Hetro Repressed Hetro
Roadster -5 11 1 1 2011-07-14 08:18:44 SUICIDE Roadster Roadster
rui -3 33 1 1 2010-10-29 08:35:35 SUICIDE rui rui
Symposium 1 14 0.25 1 2012-07-02 22:40:46 DEV captain shag captain shag
Telesis[GQ] 2 0 1 2008-12-19 14:09:38 MakerGq
Thumper -1 11 1 1 2009-10-20 17:01:49 SLIME Thumper Thumper
wHACKjob 17 133 4.33 1 2023-09-01 08:05:24 RAILGUN Abracadabra Abracadabra
william_shatner 2 0 1 2022-06-07 12:43:08 Agrikk
WilliamTell 5 32 1.5 1 2018-05-27 11:12:50 DES Meh WilliamTell
{X}Shadow 3 31 3 1 2010-10-01 02:03:40 DES Profanum Profanum


SQL Query Time: 0.0016 seconds.
Total Page Time: 0.0182 seconds.